| Cost ( Indian Rupees) | ||
| 1st Prototype | Batch production | |
| Wemos D1 Mini (ESP8266) | 400 | 320 |
| Sensiron’s SPS30 | 4817 | 3475 |
| Bosch’s BME280 | 762 | 610 |
| SIM800 module | 800 | 640 |
| PCB | 2000 | 667 |
| Supporting Electronics | 500 | 400 |
| Power adapter (9V) | 200 | 160 |
| SIM card + 3 month recharge | 509 | 509 |
| Pipe Casing | 450 | 360 |
| Cloud costs / device | – | 300 |
| Online backup UPS | 1600 | |
| labor charges | 1000 | 500 |
| Overheads, Workshop rents, etc | – | 500 |
| Sustainable minimal profits | – | 1500 |
| Total | 11438 | 11540 |
So selling cost for trial runs could be about 10k (without UPS support) or 12k with UPS support for continuous running.